Prices Saint Georges Campsite
Daily tariffs | Low season | Mid Season | High Season |
---|---|---|---|
12h à 12h | From 1st October to 31st March | From 1st April to 30th June From 1st September to 30th September | From 1st July to 31st August |
Adult | 4.70€ | 6.30€ | 7.80€ |
Children from 3 to 12 years old | 2.60€ | 3.60€ | 4.70€ |
Pitch | 5.20€ | 6.80€ | 8.90€ |
Second vehicle | 1.60€ | 2.10€ | 3.10€ |
Electricity* 4amp. | 5.20€ | 5.00€ | 5.00€ |
Pets | 1.60€ | 2.10€ | 2.60€ |
Accommodation tax (from 1st May to 30th September) | 0.20€ | 0.20€ | |
Mobile-home rental |
|||
1 bedroom 2 to 3 persons | 320€ | 420€ | 525€ |
2 bedrooms 4 to 6 persons | 385€ | 490€ | 630€ |
Caravan Parking per month | À partir de 18€ | À partir de 18€ | À partir de 18€ |